Description
Technical Parameters
Products Description
Cherry Solution's centralized ESS integrates PCS, BMS, and EMS for efficient, reliable, and intelligent operation. Supporting both liquid and air cooling, it fits large power stations, industrial parks, and microgrid scenarios.
Key Advantages
Superior Performance
- Reliable operation from –50C to +50 °C, adapting to harsh environments
- THDi < 2%; voltage harmonics < 2%; voltage recovery time < 20 ms
High Efficiency
- PCS average efficiency up to 98.33%
- Heat loss < 200W, ideal for distributed and large-scale station applications
- Supports off-grid operation, black start, seamless switching
Smart O&M, Lower Lifecycle Cost
- "One-click" upgrade, automatic fault isolation
- Predictive maintenance with AI-driven diagnostics
High Reliability, Long-Term Stability
- Operational reliability > 99.62%
- IP65 outdoor protection; superior dust, salt-spray, and corrosion resistance
- Strong grid support with low-frequency
Recommended Product
|
Integrated PCS + Step-Up Transformer Substation
|
||
|---|---|---|
| Input (DC) | Rated Power | 6250kW |
| Max. DC Current | 1673A*4 | |
| DC Voltage Range | 1000V ~1500V | |
| DC Inputs | 2/4 | |
| Output (AC) | Rated Power | 6250kW |
| Max. Output Power | 6875kW | |
| Isolation Method | Transformer Isolation | |
| Grid Parameters | Reactive Power Range | -6563~6563kVar |
| Rated Grid Voltage | 10kV / 35kV | |
| Rated Grid Frequency | 50Hz | |
| Allowable Frequency Range | 45Hz ~ 55Hz | |
| THDi | <3% | |
| Power Factor | -1 ~1 | |
| Transformer Parameters | Rated Capacity | 6250/6600/6900kVA |
| Transformer Type | Dry-type / Oil-immersed Transformer | |
| LV/MV Ratio | 0.69 / (10/35) kV | |
| Losses | Compliant with national standards,SCB12/14/18 optional | |
| System Parameters | Temperature | -30℃~60℃ |
| Altitude | ≤3000m (>3000m derating) | |
| Protection Rating | IP54 | |
| Battery Communication Port | RS485 / CAN | |
| EMS Communication Ports | Ethernet / Optical Fiber | |
| Communication Protocols | Modbus RTU / Modbus TCP / IEC104 /IEC61850 | |
| Compliance | GB/T 34120,GB/T 34133,GB/T 36547, etc. | |
| Grid Support | High/Low Voltage Ride-Through /Primary Frequency Regulation / InertiaResponse, etc. | |
Hot Tags: Centralized Energy Storage System Solution, China Centralized Energy Storage System Solution manufacturers, suppliers, factory







