Description
Technical Parameters
TECHNICAL SPECIFICATIONS
| Product Model | Cherry Van |
|---|---|
| Battery Data | |
| Battery Technology | LFP |
| Rated Capacity (kWh) | 23296 |
| Rated Voltage (V) | 832 |
| Charge/Discharge Rate | 0.5P |
| System Battery Configuration | 1P52S5P |
| PCS Data | |
| Operating Voltage Range (V) | 340~440 |
| Maximum Output Current (A) | 198 |
| Rated AC Power (kW) | 125 |
| Maximum AC Power (kW): | 137 |
| Power Factor | > 0.99(rated power) |
| Rated AC Line Voltage (V) | 400 |
| Rated AC Line Frequency (Hz) | 50/60 |
| AC Efficiency (Grid-Connected) | |
| AC Output Power (kVA) | 125 |
| Maximum AC Output Power (kVA) | 137 |
| Nominal AC Voltage (V) | 400(-15%~+10%) |
| Nominal Grid Frequency / Grid Frequency Range (Hz) | 50/60 (-2.5~2.5) |
| Maximum AC Output Current (A) | 198 |
| Total Current Harmonic Distortion (THD) | <3% (rated power) |
| Rated Power Factor | > 0.99 |
| Adjustable Power Factor Range | 1 leading - 1 lagging |
| AC Output Topology | 3W+PE/3W+N+PE |
| AC Efficiency (Off-Grid) | |
| Overload Capacity | 110% |
| AC Output Power (kVA) | 125 |
| Maximum AC Output Power (kVA) | 137 |
| Rated AC Output Voltage (V) | 400 |
| AC Voltage Total Harmonic Distortion (THD) | <3% (rated power) |
| Nominal Grid Frequency / Grid Frequency Range (Hz) | 50/60 |
| Maximum AC Output Current (A) | 198 |
| AC Output Topology | 3W+N+PE |
| General Data | |
| Maximum System Efficiency | 99% |
| Dimensions (WDH) (mm) | 1400x350x2100 |
| Weight (kg) (kg) | ≤2700 |
| Lightning Protection | Type II |
| Switching Between On/Off Grid | Manual (default) / Automatic (optional) |
| Protection | IP55 |
| Operating Temperature Range (°C) | -20 to 55°C (>45°C derating) |
| Relative Operating Humidity | 0~95%(non-condensing) |
| Operating Altitude (m) | 2000 |
| Cooling Method | Air-cooled (PCS), Liquid-cooled (battery) |
| Fire Protection | Active warning, aerosol |
| Communication Interfaces | RS485, Ethernet, CAN |
| Communication Protocols | Modbus RTU, Modbus TCP |
| Certifications | CE, IEC 61000, IEC 62619, NRS 097-2-1:2017 |
Functional Characteristics
Strong Grid Adaptability
- Supports weak grids and handles voltage fluctuations
- Balances three-phase loads for stable performance
01
High Energy Density
- High energy density for better efficiency
- Compact footprint, suitable for space-limited sites
02
High Efficiency & Reliable
- Multi-layer safety protection for reliable operation
- Plug-and-play design for fast deployment and easy O&M
- Significantly reduces installation and maintenance costs
03
Versatile for Multiple Applications
- Ideal for C&I peak shaving and load shifting
- Supports virtual power plants and energy dispatch
- scenarios
04

Hot Tags: Cherry Van, China Cherry Van manufacturers, suppliers, factory, all in one energy storage system, All In One Energy Storage System ESS, ALL IN ONE HOME ESS, All in One Solar ESS, All in One Solar Power Storage ESS, C I all in one ESS







